• <noframes id="2mn1f"></noframes>
    1. <abbr id="2mn1f"></abbr>
      • Description 
         5-47110-059-1 
         HRK4425 
         Brake Shoe Set 
         SET 
          
        Front Axle, Rear Axle
        Diameter : 277.5 mm
        Width : 75 mm 
         
      Brake Shoe Set:5-47110-059-1

      Application

      ISUZU ELF NKR57 3300 84' 7-90' 6
      ISUZU ELF NPR58 3600 F 2.75T 90' 7-93' 6
      ISUZU ELF NPR58 3600 F F15 87' 1-90' 6
      ISUZU ELF NPR58 3600 F 2T 90' 7-93' 6
      ISUZU ELF NKR57 3300 84' 7-90' 6
      ISUZU ELF NPR58 3600 F 2T 90' 7-93' 6
      ISUZU ELF NPR58 3600 F 90' 7-93' 6
      ISUZU ELF NKR58 3600 2T 90' 7-93' 6
      ISUZU ELF NKR58 3600 2T 90' 7-93' 6
      ISUZU ELF NKR58 3600 86' 2-90' 6
      ISUZU ELF NKR58 3600 86' 2-90' 6
      ISUZU ELF NKR58 3600 2T 90' 7-93' 6
      ISUZU ELF NKR58 3600 2.75T 90' 7-93' 6
      ISUZU ELF NPR58 3600 3T 90' 7-93' 6
      ISUZU ELF NPR58 3600 F 2T 90' 7-93' 6
      ISUZU ELF NPR58 3600 2.75T 90' 7-93' 6
      ISUZU ELF NPR58 3600 W F 2T 90' 7-93' 6
      ISUZU ELF NPR58 3600 F 90' 7-93' 6
      ISUZU ELF NPR58 3600 W 2.75T 90' 7-93' 6
      ISUZU ELF NPR58 3600 W 3T 90' 7-93' 6
      ISUZU ELF NPR57 3300 W F15 84' 7-90' 6
      ISUZU ELF NPR57 3300 W F15 84' 7-90' 6
      ISUZU ELF NKR66 4300 90' 8-93' 6
      ISUZU ELF NPR57 3300 F16 84' 7-90' 6
      ISUZU ELF NKR55 2800 F 90' 7-93' 7
      ISUZU ELF NKR55 2800 W F 2T 90' 7-93' 7
      ISUZU ELF NKR55 2800 2T 90' 7-93' 7
      ISUZU ELF NKR55 2800 84' 7-90' 6
      ISUZU ELF NKR55 2800 84' 7-90' 6
      ISUZU ELF NKR55 2800 2T 90' 7-93' 7
      ISUZU ELF NKR63 3600 2T 90' 7-93' 6
      ISUZU ELF NKR58 3600 F 93' 7-99' 4
      ISUZU ELF NKR63 3600 88' 6-90' 6
      ISUZU ELF NKR63 3600 W F 2T 90' 7-93' 6
      ISUZU ELF NKR63 3600 F 90' 7-93' 6
      ISUZU ELF NKR58 3600 W F 2T 90' 7-93' 6
      ISUZU ELF NKR58 3600 W F 2T 90' 7-93' 6
      ISUZU ELF NKR58 3600 W 2.75T 90' 7-93' 6
      ISUZU ELF NKR58 3600 F 90' 7-93' 6
      ISUZU ELF NKR58 3600 W 2.75T 90' 7-93' 6
      ISUZU ELF NKR58 3600 W 90' 7-93' 6
      ISUZU ELF NKR58 3600 F 90' 7-93' 6
       
       
      • Recommends every 5,000 km check Brake System
        ensure the normal operation of the braking system
      • Front brakes recommendations within 3-5 km replacement, or partial wear occurs case
      • Rear brakes is recommended to replace within 5-7 km
      • Replace the Disc brake when follow situation happen:
      • 1.Sensor alarm;
      • 2.Friction materials thickness less than 3mm;
      • 3.Friction materials becomes contaminated with brake fluid;
      • 4.Uneven wear within a set;
      • Replace the brake rote when follow situation happen:
      • 1.Vibrate when braking;
      • 2.Car vehicle performance more than 60000Km and braking unstable;
      • 3.Disc brake thickness wear more than 2mm;